FAQ 50 - AIDS & African Americans
by Robert Johnson
I've read various messages regarding the AIDS crisis among our people; a
singular issue. Please find below THE FACTS from the NCDC; the horse's mouth,
as posted by the NCDC on 13 Apr 1994 at 16:44:07:
Subject: Surveillance Report 12/94 Table 10
Table 10. AIDS cases and annual rates per 100,000 population, by
race/ethnicity, age group, and sex, reported in 1994, United States
Adults/adolescents
Children
Males Females
Total
Race/ethnicity No. Rate No. Rate No.
Rate
White, not Hispanic 29,910 38.9 3,148 3.8 33,058 20.8
Black, not Hispanic 22,838 208.0 8,016 62.7 30,856 129.8
Hispanic 12,016 109.8 2,814 26.0 14,830 68.2
Asian/Pacific Islander 518 15.3 49 1.3 567 8.0
American Indian/Alaska Native 184 26.8 42 5.8 226 16.1
Total1 65,591 63.7 14,081 12.8 79,674 37.4
**********************************************************
Table 9. AIDS cases by sex, age at diagnosis, and race/ethnicity,
reported through December 1994, United States
White, not Black, not
Male Hispanic Hispanic Hispanic
Age at diagnosis No. (%) No. (%) No. (%)
(years)
Under 5 390 ( 0) 1,494 ( 1) 603 ( 1)
5-12 277 ( 0) 251 ( 0) 185 ( 0)
13-19 605 ( 0) 406 ( 0) 264 ( 0)
20-24 5,767 ( 3) 4,331 ( 4) 2,548 ( 4)
25-29 28,373 (14) 15,609 (14) 10,128 (16)
30-34 46,812 (23) 25,055 (22) 15,515 (24)
35-39 44,387 (22) 26,092 (23) 14,159 (22)
40-44 31,970 (16) 18,598 (17) 9,491 (15)
45-49 18,938 ( 9) 9,796 ( 9) 5,125 ( 8)
50-54 10,147 ( 5) 5,297 ( 5) 2,693 ( 4)
55-59 5,743 ( 3) 2,955 ( 3) 1,568 ( 2)
60-64 3,326 ( 2) 1,564 ( 1) 834 ( 1)
65 or older 2,754 ( 1) 1,255 ( 1) 608 ( 1)
Male subtotal 199,489 (100) 112,703 (100 ) 63,722 (100)
Asian/Pacific American Indian/
Male Islander Alaska Native Total1
Age at diagnosis No. (%) No. (%) No. (%)
(years)
Under 5 14 ( 1) 9 ( 1) 2,514 ( 1)
5-12 8 ( 0) 1 ( 0) 723 ( 0)
13-19 15 ( 1) 12 ( 1) 1,304 ( 0)
20-24 92 ( 3) 43 ( 5) 12,800 ( 3)
25-29 354 (13) 185 (21) 54,733 (14)
30-34 592 (22) 242 (27) 88,351 (23)
35-39 577 (21) 175 (19) 85,544 (23)
40-44 472 (18) 120 (13) 60,754 (16)
45-49 263 (10) 54 ( 6) 34,228 ( 9)
50-54 140 ( 5) 28 ( 3) 18,332 ( 5)
55-59 81 ( 3) 13 ( 1) 10,388 ( 3)
60-64 35 ( 1) 10 ( 1) 5,778 ( 2)
65 or older 46 ( 2) 6 ( 1) 4,676 ( 1)
Male subtotal 2,689 (100) 898 (100) 380,126 (100)
White, not Black, not
Female Hispanic Hispanic Hispanic
Age at diagnosis No. (%) No. (%) No. (%)
(years)
Under 5 382 ( 3) 1,503 ( 4) 556 ( 4)
5-12 109 ( 1) 256 ( 1) 136 ( 1)
13-19 126 ( 1) 421 ( 1) 108 ( 1)
20-24 894 ( 6) 2,010 ( 6) 835 ( 7)
25-29 2,607 (18) 5,379 (16) 2,275 (18)
30-34 3,346 (23) 7,919 (24) 3,081 (24)
35-39 2,743 (19) 7,290 (22) 2,463 (20)
40-44 1,631 (11) 4,496 (13) 1,489 (12)
45-49 872 ( 6) 1,934 ( 6) 723 ( 6)
50-54 501 ( 3) 1,031 ( 3) 419 ( 3)
55-59 416 ( 3) 600 ( 2) 255 ( 2)
60-64 310 ( 2) 376 ( 1) 131 ( 1)
65 or older 720 ( 5) 365 ( 1) 129 ( 1)
Female
subtotal 14,657 (100) 33,580 (100) 12,601 (100)
Total2 214,146 146,285 76,323
Asian/Pacific American Indian/
Female Islander Alaska Native Total1
Age at diagnosis No. (%) No. (%) No. (%)
(years)
Under 5 6 ( 2) 8 ( 5) 2,463 ( 4)
5-12 6 ( 2) - - 509 ( 1)
13-19 4 ( 1) 1 ( 1) 661 ( 1)
20-24 15 ( 5) 17 (10) 3,775 ( 6)
25-29 31 (10) 34 (20) 10,337 (17)
30-34 60 (20) 43 (26) 14,471 (24)
35-39 53 (18) 29 (17) 12,603 (21)
40-44 43 (14) 17 (10) 7,685 (13)
45-49 29 (10) 7 ( 4) 3,570 ( 6)
50-54 15 ( 5) 3 ( 2) 1,972 ( 3)
55-59 10 ( 3) 4 ( 2) 1,287 ( 2)
60-64 14 ( 5) 3 ( 2) 834 ( 1)
65 or older 16 ( 5) 1 ( 1) 1,232 ( 2)
Female
subtotal 302 (100) 167 (100) 61,400 (100)
Total2 2,991 1,065 441,528
1Includes 625 males and 93 females whose race/ethnicity is unknown.
2Includes 1 male and 1 female whose age at diagnosis is unknown,
and 2 persons whose sex is unknown.
The percentages are higher among blacks because of the ratio
(blacks:whites). However, the real vaules (the numbers) are higher among
whites.
Robert E. Johnson - robtjohnsn@aol.com
R. Johnson 4/95
text