1830 Census
State Free White % of total Slaves % of total Free Coloreds % of total Total
ALABAMA 190,406 61.5% 117,549 38.0% 1,572 0.5% 309,527
ARKANSAS 25,671 84.5% 4,576 15.1% 141 0.5% 30,388
CONNECTICUT 289,603 97.3% 25 0.0% 8,047 2.7% 297,675
DELAWARE 57,601 75.1% 3,292 4.3% 15,855 20.7% 76,748
GEORGIA 296,806 57.4% 217,531 42.1% 2,486 0.5% 516,823
ILLINOIS 155,061 98.5% 747 0.5% 1,637 1.0% 157,445
INDIANA 339,399 98.9% 3 0.0% 3,629 1.1% 343,031
KENTUCKY 517,787 75.3% 165,213 24.0% 4,917 0.7% 687,917
LOUISIANA 89,231 41.4% 109,588 50.8% 16,710 7.8% 215,529
MAINE 398,263 99.7% 2 0.0% 1,190 0.3% 399,455
MARYLAND 291,108 65.1% 102,994 23.0% 52,938 11.8% 447,040
MASSACHUSETTS 603,359 98.8% 1 0.0% 7,048 1.2% 610,408
MICHIGAN 31,346 99.1% 32 0.1% 261 0.8% 31,639
MISSISSIPPI 70,443 51.6% 65,659 48.1% 519 0.4% 136,621
MISSOURI 114,795 81.7% 25,096 17.9% 569 0.4% 140,460
NEWHAMPSHIRE 268,721 99.8% 3 0.0% 604 0.2% 269,328
NEWJERSEY 300,266 93.6% 2,254 0.7% 18,303 5.7% 320,823
NEWYORK 1,868,061 97.7% 75 0.0% 44,870 2.3% 1,913,006
NORTHCAROLINA 472,843 64.1% 245,601 33.3% 19,543 2.6% 737,987
OHIO 928,329 99.0% 6 0.0% 9,568 1.0% 937,903
PENNSYLVANIA 1,309,900 97.2% 403 0.0% 37,930 2.8% 1,348,233
RHODEISLAND 93,621 96.3% 17 0.0% 3,561 3.7% 97,199
SOUTHCAROLINA 257,863 44.4% 315,401 54.3% 7,921 1.4% 581,185
TENNESSEE 535,746 78.6% 141,603 20.8% 4,555 0.7% 681,904
VERMONT 279,771 99.7% 0 0.0% 881 0.3% 280,652
VIRGINIA 694,300 57.3% 469,757 38.8% 47,348 3.9% 1,211,405
Total 10,480,300 82.0% 1,987,428 15.6% 312,603 2.4% 12,780,331
0.641% 1.208%