� The Blog That Ate The World | Main | Ahh Hindsight �

February 03, 2004

Top Names

Female

MARY 2.629 2.629 1
PATRICIA 1.073 3.702 2
LINDA 1.035 4.736 3
BARBARA 0.980 5.716 4
ELIZABETH 0.937 6.653 5
JENNIFER 0.932 7.586 6
MARIA 0.828 8.414 7
SUSAN 0.794 9.209 8
MARGARET 0.768 9.976 9
DOROTHY 0.727 10.703 10
LISA 0.704 11.407 11
NANCY 0.669 12.075 12
KAREN 0.667 12.742 13
BETTY 0.666 13.408 14
HELEN 0.663 14.071 15
SANDRA 0.629 14.700 16
DONNA 0.583 15.282 17
CAROL 0.565 15.848 18
RUTH 0.562 16.410 19
SHARON 0.522 16.932 20
MICHELLE 0.519 17.451 21
LAURA 0.510 17.961 22
SARAH 0.508 18.469 23
KIMBERLY 0.504 18.973 24
DEBORAH 0.494 19.467 25

Source US Census 2000

Male

JAMES 3.318 3.318 1
JOHN 3.271 6.589 2
ROBERT 3.143 9.732 3
MICHAEL 2.629 12.361 4
WILLIAM 2.451 14.812 5
DAVID 2.363 17.176 6
RICHARD 1.703 18.878 7
CHARLES 1.523 20.401 8
JOSEPH 1.404 21.805 9
THOMAS 1.380 23.185 10
CHRISTOPHER 1.035 24.220 11
DANIEL 0.974 25.194 12
PAUL 0.948 26.142 13
MARK 0.938 27.081 14
DONALD 0.931 28.012 15
GEORGE 0.927 28.939 16
KENNETH 0.826 29.766 17
STEVEN 0.780 30.546 18
EDWARD 0.779 31.325 19
BRIAN 0.736 32.061 20
RONALD 0.725 32.787 21
ANTHONY 0.721 33.508 22
KEVIN 0.671 34.179 23
JASON 0.660 34.839 24
MATTHEW 0.657 35.496 25

Last Names
SMITH 1.006 1.006 1
JOHNSON 0.810 1.816 2
WILLIAMS 0.699 2.515 3
JONES 0.621 3.136 4
BROWN 0.621 3.757 5
DAVIS 0.480 4.237 6
MILLER 0.424 4.660 7
WILSON 0.339 5.000 8
MOORE 0.312 5.312 9
TAYLOR 0.311 5.623 10
ANDERSON 0.311 5.934 11
THOMAS 0.311 6.245 12
JACKSON 0.310 6.554 13
WHITE 0.279 6.834 14
HARRIS 0.275 7.109 15
MARTIN 0.273 7.382 16
THOMPSON 0.269 7.651 17
GARCIA 0.254 7.905 18
MARTINEZ 0.234 8.140 19
ROBINSON 0.233 8.372 20
CLARK 0.231 8.603 21
RODRIGUEZ 0.229 8.832 22
LEWIS 0.226 9.058 23
LEE 0.220 9.278 24
WALKER 0.219 9.497 25

Posted by mbowen at February 3, 2004 02:28 PM

Trackback Pings

TrackBack URL for this entry:
http://www.visioncircle.org/mt/mt-tb.cgi/1473